Synthetic Compressor & Hydraulic Oils · 5 grades
Fully synthetic, heavy-duty ashless multifunctional oils formulated from the highest quality polyalphaolefin (PAO) base fluids, for air compressors, vacuum pumps, hydraulic systems and universal machinery lubrication in environmentally sensitive areas.
| Properties | Method | Unit | 32 | 46 | 68 | 100 | 150 |
|---|---|---|---|---|---|---|---|
| Appearance | Visual | --- | Bright & Clear | Bright & Clear | Bright & Clear | Bright & Clear | Bright & Clear |
| Density at 29.5 °C | ASTM D-4052 | g/ml | 0.819 | 0.821 | 0.826 | 0.846 | 0.846 |
| Viscosity at 40 °C | ASTM D-445 | mm²/sec | 31.39 | 44 | 65.95 | 102 | 150 |
| Viscosity at 100 °C | ASTM D-445 | mm²/sec | 6.13 | 7.5 | 10.81 | 14.6 | 145 |
| Viscosity index | ASTM D-2270 | - | 147 | 136 | 155 | 147 | 147 |
| Flash point, COC | ASTM D-92 | °C | 244 | 249 | 248 | 240 | 257 |
| TAN | ASTM D-974 | mg KOH/g | 0.360 | 0.340 | 0.310 | 0.310 | 0.300 |
| Pour point | ASTM D-97 | °C | <-60 | <-60 | <-60 | -60 | -55 |
| Air release at 50 °C | DIN 51381 | min | 1 | 2 | 5 | 9 | 14 |
| Emulsion characteristics at 54 °C | ASTM D-1401 | 40-40-0 (10 min) | 40-40-0 (10 min) | 40-40-0 (15 min) | 40-40-0 (5 min) | 40-40-0 (5 min) | |
| Copper corrosion, 3 h at 100 °C | ASTM D-130 | la | la | la | la | la | |
| Foam test, Seq. I / II / III | ASTM D-892 | Nil | Nil | Nil | Nil | Nil |
Scroll the table sideways to see every grade.
Our engineers can confirm suitability for your equipment, loads and temperatures — or tailor a formulation.
Talk to an Engineer